| |
| |
Brochures |
| 1 - thuba group | |||||||||||||||||||
| Image 2011 | | 1016 KB | |||||||||||||||||
| Directives, Zones and Standards (Poster) | | 1.1 MB | |||||||||||||||||
| 2 - Technical Information | |||||||||||||||||||
| Marking and Documentation | | 396 KB | |||||||||||||||||
| Ignition Hazards Caused by Electrostatic Charges in Industrial Processes | | 696 KB | |||||||||||||||||
| 3 - Control units | |||||||||||||||||||
| Explosionproof multipurpose distribution, switching and control unit | | 3.0 MB | |||||||||||||||||
| 4 - Hand and machine lamps | |||||||||||||||||||
| Explosionproof Hand and Machine Lamps | | 742 KB | |||||||||||||||||
| Inspection Light Zone 0 (Category 1 G) | | 650 KB | |||||||||||||||||
| 5 - Electric heating systems | |||||||||||||||||||
| Heating units for liquids and gases | | 2.0 MB | |||||||||||||||||
| 6 - Pipe and tank trace heating systems | |||||||||||||||||||
| Installation of Heating Cables | | 1.9 MB | |||||||||||||||||
| Project planning guide lines for trace heating systems | | 716 KB | |||||||||||||||||
| 7 - Instrumentation and control engineering | |||||||||||||||||||
| Temperature Controllers and Safety Temperature Limiters KT | | 838 KB | |||||||||||||||||
| 8 - Installation material | |||||||||||||||||||
| Temporary bonding / Earth Monitoring System | | 806 KB | |||||||||||||||||
| Explosionproof Cable Reel with Sockets, Series CAB 5 | | 858 KB | |||||||||||||||||
| Explosionproof clean room power outlet model series PSCR | | 379 KB | |||||||||||||||||
thuba AG / thuba EHB AG
Postfach 431
CH-4015 Basel
Postfach 431
CH-4015 Basel
Produktion:
Stockbrunnenrain 9
CH-4123 Allschwil
Telefon: +41 61 307 80 00
Telefax: +41 61 307 80 10
E-Mail: headoffice@thuba.com